| Management number | 239569022 | Release Date | 2026/07/14 | List Price | US$13.20 | Model Number | 239569022 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 615159083929 |
|---|---|
| ASIN | B0BHXKYWXR |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Slim |
| Leg Style | Skinny |
| character | Women |
| Brand Name | Savi Parker |
| Model Name | Savi Parker Women’s Ponte Maternity Leggings With Pockets |
| Rise Style | High Rise |
| Sport Type | Running |
| Style Name | Skinny High Rise |
| Unit Count | 1 Count |
| Waist Size | 28 Inches |
| Fabric Type | 68% RAYON / 27% NYLON / 5% SPANDEX |
| Has Pockets | Yes |
| Manufacturer | ZINNTEX |
| Inseam Length | 28 Inches |
| Material Type | Rayon |
| Occasion Type | Casual,Night,Workout |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 1 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual, Night, Workout |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form